AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Pennsylvania > Cerussite and Pyromorphite |
DESCRIPTION: | No. 20287 |
Mineral: | Cerussite and Pyromorphite |
Locality: | Wheatley Mine, Phoenixville, Chester County, Pennsylvania |
Description: | Specimen with several pockets lined with green pyromorphite and colorless cerussite crystals. The pyromorphite crystals are six-sided crystals frequently with cavernous (hollow) terminations. See Min. Rec. 9-10/89: The Phoenixville Lead-Silver Mines. Ex. Robert C. Linck (1905-1970) |
Overall Size: | 4.5x4x4 cm |
Crystals: | .5-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.