AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Bolivia > Cassiterite |
DESCRIPTION: | No. 28107 |
Mineral: | Cassiterite |
Locality: | Llallagua, Potosi Department, Bolivia |
Description: | Plate covered on both sides with black cassiterite crystals. The cassiterite looks beautiful under magnification and side-illuminated - the cassiterite is translucent. Label indicates it came from S. Gordon, probably from the Vaux expedition. Ex. A. Lincoln Sherk, MD. (1890s-1969); ex. Sam Gordon |
Overall Size: | 6x6x2.5 cm |
Crystals: | 2-6 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.