AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Azurite and Malachite (nodule) |
DESCRIPTION: | No. 33535 |
Mineral: | Azurite and Malachite (nodule) |
Locality: | Blue Ball Mine, 4.8 km south of Miami, Gila County, Arizona |
Description: | Two halves of a spherical nodule of blue azurite with green malachite, split open to expose a solid center with lots of visible green malachite. For more information see article: The Blue Ball Mine, Gila County, Arizona in Mineralogical Record v.20, #6. |
Overall Size: | 20x17x13 mm |
Crystals: | 1-2 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.