AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Vanadinite |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 34780 |
Mineral: | Vanadinite |
Locality: | (Hamburg Mine), Yuma County, Arizona |
Description: | Blood-red lustrous vanadinite crystals up to 2.5 mm with colorless calcite crystals up to 1 mm. Looks beautiful under magnification: translucent, lustrous hexagonal prisms, some with secondary corner faces. A few crystals are missing. Ex. John A. Manley (1861-1936) ca. 1890s |
Overall Size: | 4.5x4x2 cm |
Crystals: | .5-2.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.