AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Oklahoma > Sphalerite and Galena |
DESCRIPTION: | No. 37571 |
Mineral: | Sphalerite and Galena |
Locality: | Tri-State Lead Mining District, Picher, Ottawa County, Oklahoma |
Description: | An outstanding specimen of translucent red-brown sphalerite crystals up to 30 mm with a few gray metallic galena crystals up to 25 mm. The galena crystals have unusual growth patterns on the surfaces of smaller galena crystals. Ex. John Albanese, Jr. |
Overall Size: | 14x12x6 cm |
Crystals: | 3-30 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.