AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Copper |
![]() |
![]() |
DESCRIPTION: | No. 42099 |
Mineral: | Copper |
Locality: | Ray Mine, Mineral Creek District, Pinal County, Arizona |
Description: | Sharp crystals of native copper in a branching formation that crystallized around another mineral, now missing, leaving hollow shapes. Minor white quartz is trapped in some areas of the copper. Ex. Robert C. Lambert (1919-2008) #581; acquired in 1990 |
Overall Size: | 4.5x2.5x2 cm |
Crystals: | 1-3 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.