Chalcocite from Bristol Copper Mine, Bristol, Hartford County, Connecticut
| DESCRIPTION: | No. 42650
|
| Mineral: | Chalcocite
|
| Locality: | Bristol Copper Mine, Bristol, Hartford County, Connecticut |
| Description: | Large V-twinned striated black chalcocite crystals with no matrix attached from this famous mine that opened in 1837 and closed in 1953. Ex. Robert C. Lambert #42b; ex. Raymond Schortmann (?-1962) |
| Overall Size: | 15x13x10 mm |
| Crystals: | 2-13 mm |
| Status: | SOLD Buy similar at: Minerals from New England, USA > Sulfide & Sulfosalt Minerals |
| Counter: | #42650 viewed 381 times |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site were purchased from collectors or wholesale suppliers for resale purposes. The minerals on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.