Calcite (Mn-rich) from El Potosi Mine, Santa Eulalia District, Aquiles Serdan, Chihuahua, Mexico
Below: fluorescence under ultraviolet illumination
 |
| DESCRIPTION: | No. 46205
|
| Mineral: | Calcite (Mn-rich)
|
| Locality: | El Potosi Mine, Santa Eulalia District, Aquiles Serdan, Chihuahua, Mexico |
| Description: | Pale-pink transparent calcite crystals with flattened rhombohedral form and silky surface luster. The pink color is caused by manganese impurities (often mislabeled as the obsolete manganocalcite). The calcite fluoresces orange under UV illumination. Ex. Bob Holzer (1934-2009) collection |
| Overall Size: | 30x25x18 mm |
| Crystals: | 4-11 mm |
| Status: | SOLD Buy similar at: Minerals from Mexico > Calcite Specimens |
| Counter: | #46205 viewed 148 times |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site were purchased from collectors or wholesale suppliers for resale purposes. The minerals on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.