AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Arizona > Cuprite |
![]() |
![]() |
DESCRIPTION: | No. 46492 |
Mineral: | Cuprite |
Locality: | Copper Queen Mine, Bisbee, Warren District, Cochise County, Arizona |
Description: | Sparkling cluster of metallic-looking dark-red cubo-octahedral cuprite crystals coating the surfaces of a convoluted cavity. With strong illumination the cuprite crystals show they are actually translucent. Ex. Robert P. Bates (1926-2008) collection #057 |
Overall Size: | 23x15x12 mm |
Crystals: | 0.5-1.0 mm |
Archived: | For reference only |
Buy similar: | ![]() |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.