AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Pennsylvania > Galena |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 50506 |
Mineral: | Galena |
Locality: | Wheatley Mine, Phoenixville, Chester County, Pennsylvania |
Description: | Vein of gray-metallic galena running through quartz with bright cleavage faces on the surfaces. For more info on the locality see: The Phoenixville Lead-Silver Mines Chester County, Pa. in Mineralogical Record v.20 #5. Ex. Peter B. Nalle (1923-2010) collection #106a; personally collected in 1939 |
Overall Size: | 5x4x3 cm |
Crystals: | 1-4 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.