AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Nevada > Cinnabar (penetration twins) on Quartz-rich matrix |
DESCRIPTION: | No. 51421 |
Mineral: | Cinnabar (penetration twins) on Quartz-rich matrix |
Locality: | Red Bird Mine, Antelope Springs District, 24 km east of Lovelock, Pershing County, Nevada |
Description: | Superb specimen of many twinned groups of translucent blood-red cinnabar crystals scattered over one face of brown calcite-quartz matrix. The cinnabar crystals are interpenetrant-twinned (two crystals with common C-axes, rotated 180° from each other). |
Overall Size: | 8.5x6x4.5 cm |
Crystals: | 2-24 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.