AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Massachusetts > Beryl var. Aquamarine |
DESCRIPTION: | No. 52152 |
Mineral: | Beryl var. Aquamarine |
Locality: | Reynolds Mine, Royalston, Worcester County, Massachusetts |
Description: | Segment of translucent aquamarine crystal, the blue-green variety of the mineral species beryl, from the historic locality that is the benchmark for aquamarine in the U.S. The beryl crystal is pure blue, hexagonal form with smooth faces on four sides. |
Overall Size: | 7.5x5x4.5 cm |
Crystals: | 7.5 cm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.