AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from England > Sphalerite, Galena, Barite pseudomorphs after Alstonite |
DESCRIPTION: | No. 60360 |
Mineral: | Sphalerite, Galena, Barite pseudomorphs after Alstonite |
Locality: | Admiralty Flatts, Hagg's Mine, High Raise, 2nd Sun Vein, Nenthead, Alston Moor, Cumbria, England |
Description: | Lustrous transparent dark red-black sphalerite crystals to 1 mm with textured gray-metallic cubo-octahedral galena crystals to 3 mm with white barite pseudomorphs after alstonite crystals to 6.5 mm. Collected in May 1992 |
Overall Size: | 3.5x2x1 cm |
Crystals: | micro to 6.5 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.