AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite |
DESCRIPTION: | No. 6628 |
Mineral: | Fluorite |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Zoned formation of fluorite with surface covered with 1 mm, parallel faces. Color varies from steely-blue to purple. One zone fluoresces bright violet under UV illumination. Collected by Robert Sahno in 1981 |
Overall Size: | 4x3x3 cm |
Crystals: | 1 mm faces on surface |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.