AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Fluorite |
DESCRIPTION: | No. 6838 |
Mineral: | Fluorite |
Locality: | Thomaston Dam Railroad Cut, Thomaston, Litchfield County, Connecticut |
Description: | Complex crystal showing many parallel 2 mm faces in a larger, rounded form. Color zoned from purple interior to blue-gray exterior. Fluoresces orange under UV illumination. Collected by Robert Sahno in 1981 |
Overall Size: | 3x2x2 cm |
Crystals: | 10 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.