AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Beryl var. Aquamarine |
DESCRIPTION: | No. 71514 |
Mineral: | Beryl var. Aquamarine |
Locality: | north ridge of Long Hill, Haddam, Middlesex County, Connecticut |
Description: | Two intersecting aquamarine crystals, the blue-green gem variety of the mineral species beryl, with no matrix. One aquamarine crystal, was extracted in two segments that were glued together, has a 5 mm facet-grade section and good blue color. From my personal collection; collected 1993 |
Overall Size: | 35x21x12 mm |
Crystals: | 14-25 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.