AllMinerals/JohnBetts-FineMinerals > Online Mineral Museum Photographic Archive > Minerals from Connecticut > Chalcocite |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
DESCRIPTION: | No. 77191 |
Mineral: | Chalcocite |
Locality: | Bristol Copper Mine, Bristol, Hartford County, Connecticut |
Description: | Superb cluster of striated dark-metallic chalcocite crystals from the famous mine that opened in 1837 and closed in 1953. The chalcocite crystals are unusually large for this locale. Wilke was among the most important contemporary mineral collectors. From the private collection of Ex. Dr. Hans-Jürgen Wilke (1925-2014) of Eppertshausen, Germany, No. 193 |
Overall Size: | 5x5x4 cm |
Crystals: | 5-26 mm |
Archived: | For reference only |
© AllMinerals/JohnBetts-FineMinerals All Rights Reserved
The minerals illustrated on this site are presented for reference purposes only. The owner of this site did not collect the minerals and collectors should not assume access is permitted to the property based on inclusion in this museum. Please contact the property owner to obtain legal permission before entering private property.